Community stilt house
BOOK NOWPrice list
(Price includes VAT and service charge)
| No. | Item | Unit | Price |
| 1 | Adult Ticket – Community Stilt House | guest | 600.000 |
| 2 | Child Ticket – Community Stilt House | guest | 300.000 |
| 3 | Adult Ticket – Community Stilt House (for guests who have purchased an attraction ticket) | guest | 300.000 |
| 4 | Child Ticket – Community Stilt House (for guests who have purchased a day attraction ticket) | guest | 150.000 |
| 5 | Public Holiday & Tet Surcharge – Adult | guest | 150.000 |
| 6 | Public Holiday & Tet Surcharge – Child | guest | 80.000 |
| 7 | Adult Ticket – Community Stilt House (including Onsen access) | guest | 800.000 |
| 8 | Early Check-in | guest | Additional 50% |
| 9 | Late Check-out | guest | Additional 50% |
| 10 | Kayak Rental | session | 200.000 |
| 11 | Pedal Boat Rental | session | 200.000 |
| 12 | Fishing | session | 200.000 |
| 13 | “Me Muong Herbal” Foot Soak | guest | 200.000 |
| 14 | “Me Muong Herbal” Bath Tub Soak | package | 500.000 |
*Prices are inclusive of 8% VAT and 5% service charge.
